SCAD Radio’s Charts for September 18
September 18, 2012 in Charts
Top 5 Adds for this week:
1. Grizzly Bear – Shields – Warp
2. Cusses – Cusses – HA! Records
3. The Helio Sequence – Negotiations – Sub Pop
4. Stars – The North – ATO
5. Parlours – All Is Here – Self-Released
Top 30 plays:
| 1 | FRANK OCEAN | Channel Orange | Def Jam | |
| 2 | BEST COAST | The Only Place | Mexican Summer | |
| 3 | CROCODILES | Endless Flowers | Frenchkiss | |
| 4 | THEE OH SEES | Putrifiers II | In The Red | |
| 5 | DAN DEACON | America | Domino | |
| 6 | EDWARD SHARPE AND THE MAGNETIC ZEROS | Here | Vagrant | |
| 7 | ALLAH-LAS | Tell Me (What’s On Your Mind) [EP] | Innovative Leisure | |
| 8 | KING TUFF | King Tuff | SUB POP | |
| 9 | TEEN | In Limbo | Carpark | |
| 10 | CACTUS CHANNEL | Haptics | Hope Street | |
| 11 | BLACK PISTOL FIRE | Big Beat ’59 | Rifle Bird | |
| 12 | WILD NOTHING | Nocturne | Captured Tracks | |
| 13 | JAPANDROIDS | Celebration Rock | Polyvinyl | |
| 14 | CHEAP TIME | Wallpaper Music | In The Red | |
| 15 | BEACH HOUSE | Bloom | SUB POP | |
| 16 | CHROMATICS | Kill For Love | Italians Do It Better | |
| 17 | FLAMING LIPS | The Flaming Lips And Heady Fwends | Warner Brothers | |
| 18 | LOWER DENS | Nootropics | Ribbon | |
| 19 | FIDLAR | Don’t Try [EP] | Mom And Pop | |
| 20 | DIRTY PROJECTORS | Swing Lo Magellan | Domino | |
| 21 | MATTHEW DEAR | Beams | Ghostly | |
| 22 | ECHO LAKE | Wild Peace | Slumberland | |
| 23 | WHITE VIOLET | Hiding, Mingling | Normaltown | |
| 24 | DIVINE FITS | A Thing Called Divine Fits | Merge | |
| 25 | POOLSIDE | Pacific Standard Time | Day And Night | |
| 26 | HOT PANDA | Go Outside | Mint | |
| 27 | DIIV | Oshin | Captured Tracks | |
| 28 | COKE WEED X * | Coke Weed X EP * | Range Life * | |
| 29 | GOLD MOTEL | Gold Motel | Good As Gold | |
| 30 | ANIMAL COLLECTIVE | Honeycomb/Gotham [Single] | Domino |



