SCAD Radio’s Charts for July 3
July 3, 2012 in Charts
Top 5 Adds
| 1 | JAILL | Traps | SUB POP |
| 2 | ROYAL TEETH | Act Naturally | Dangerbird |
| 3 | ADVANCE BASE | A Shut-In’s Prayer | Caldo Verde-Ordinal |
| 4 | DAREDEVIL CHRISTOPHER WRIGHT | The Nature Of Things | File Under: Music |
| 5 | A PLACE TO BURY STRANGERS | Worship | Dead Oceans |
Top 30 Plays This Week
| 1 | FRANKIE ROSE | Interstellar | Slumberland |
| 2 | MUX MOOL | Planet High School | Ghostly |
| 3 | COASTING | You’re Never Going Back | M’Lady’s |
| 4 | FUNK ARK | High Noon | ESL |
| 5 | CHAIRLIFT | Something | Columbia |
| 6 | TERRY MALTS | Killing Time | Slumberland |
| 7 | FRáNCOIS AND THE ATLAS MOUNTAINS | E Volo Love | Domino |
| 8 | OBERHOFER | Time Capsules II | Glassnote |
| 9 | VARIOUS ARTISTS | Istanbul 70: Psych, Disco, Folk Classics | Nublu |
| 10 | MEMORYHOUSE | The Slideshow Effect | Sub Pop |
| 11 | HUNX | Hairdresser Blues | Hardly Art |
| 12 | HERZOG | Cartoon Violence | Exit Stencil |
| 13 | DREAMEND | And The Tears Washed Me, Wave After Cowardly Wave | Graveface |
| 14 | MALLARD | Yes On Blood | Castle Face |
| 15 | BOMBAY DUB ORCHESTRA | 3 Cities | Six Degrees |
| 16 | SHARON VAN ETTEN | Tramp | Jagjaguwar |
| 17 | MAGNETIC FIELDS | Love At The Bottom Of The Sea | Merge |
| 18 | VACATIONER | Gone | Downtown |
| 19 | SAN CISCO | Awkward | Self-Released |
| 20 | YOUNG MAGIC | Melt | Carpark |
| 21 | LA SERA | Sees The Light | Hardly Art |
| 22 | POND | Beard, Wives, Denim | Modular |
| 23 | OF MONTREAL | Paralytic Stalks | Polyvinyl |
| 24 | GIRL IN A COMA | Exits And All The Rest | Blackheart |
| 25 | GOLDFRAPP | The Singles | EMI |
| 26 | HIGH HIGHS | High Highs | Rocket |
| 27 | LIFE AND TIMES | No One Loves You Like I Do | SLIMSTYLE |
| 28 | YPPAH | Eighty One | Ninja Tune |
| 29 | SILVER SWANS | Forever | Twenty Seen |
| 30 | MIND SPIDERS | Meltdown | Dirtnap |

















